Chiptuning BMW Z4 G 29 - the G 29 is already the third generation of the Z4 and differentiate from the predecessor clearly. August 2018 presented with a soft top which closes within 10 seconds. With the plastic tailgate and aluminium doors and hood, the target of weight saving succeeded. The Chiptuning BMW Z4 G 29 ist optimal adjusted. Also the stiffness was optimized about 30% compared to the predecessor. For the headlights the LED technology is used. Optional the popular Head-Up-Display is available for order. Customers can choose between two four-cylinder engines with 197 HP or 258 HP. The top model the M40i is equipped with a in-line six-cylinder and 340 HP. A Chiptuning BMW Z4 G 29 is available.
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Porsche 911 992 Carrera | 2981 ccm | 385 HP | 283 kW | 450 Nm | |
Porsche 911 992 Carrera 4 | 2981 ccm | 385 HP | 283 kW | 450 Nm | |
Porsche 911 992 Carrera 4S | 2981 ccm | 450 HP | 331 kW | 530 Nm | |
Porsche 911 992 Carrera S | 2981 ccm | 450 HP | 331 kW | 530 Nm | |
Porsche 911 992 Turbo | 3745 ccm | 581 HP | 427 kW | 750 Nm | |
Porsche 911 992 Turbo S | 3745 ccm | 650 HP | 478 kW | 800 Nm |
Request car now. Usually you get an answer on the same day!