Chiptuning Porsche Panamera - In the middle of 2016, Porsche presented the successor to the first Panamera. The new Panamera is a station wagon and could be ordered with two different petrol engines and a V-8 diesel engine. However, the diesel variant was no longer delivered from 2017. The E-Hybrid variant was also presented at the end of 2016. Chiptuning Porsche Panamera can be retrofitted for all engine variants. The Panamera Turbo S E-Hybrid, with its 680 hp and 850 Nm, makes it to well over 300 km / h. Only flying is better.
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Peugeot 4008 HDi FAP 115 Stop&Start | 1560 ccm | 114 HP | 84 kW | 270 Nm | |
Peugeot 4008 HDi FAP 150 Stop&Start | 1798 ccm | 150 HP | 110 kW | 300 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Peugeot 4008 1.8T | 1751 ccm | 204 HP | 150 kW | 280 Nm | 10UF51 |
Peugeot 4008 2.0 | 1998 ccm | 150 HP | 110 kW | 197 Nm | |
Peugeot 4008 350THP | 1598 ccm | 167 HP | 123 kW | 245 Nm |
Request car now. Usually you get an answer on the same day!